| 
 Weber | 
 | 
 
| 
 | 
| Original Specs Weber 32/36 DGV 5A | |||
| Primary Main Jet | 140 | Primary Emulsion Tube | F50 | 
| Secondary Main Jet | 135 | Secondary Emulsion Tube | F6 | 
| Primary Air Corrector Jet | 165 | Primary Venturi | 26mm | 
| Secondary Air Corrector Jet | 160 | Secondary Venturi | 27mm | 
| Primary Idle Jet | 055 | Primary Aux Venturi | 3.50mm | 
| Secondary Idle Jet | 050 | Secondary Aux Venturi | 3.50mm | 
| Pump Jet | 050 | Needle Valve | 2.00mm | 
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2006