Carburetion.com Carb Numbers
Brand Number KITNO FLOAT Ref Number
Holley 0-4412c KT-5274A FLT-116-2 Ref# Holley 0-4412c
Holley 0-7448 KT-5276A_37-1536 FLT-116-4 Ref# Holley 0-7448
Holley 0-8007 37-720 116-1 Ref# Holley 0-8007
Holley 0-80145 37-1539 FLT-116-2 Ref# Holley 0-80145
Holley 0-80310 (7445) 703-34 116-4 Ref# Holley 0-80310 (7445)
Holley 0-80350 37-474 FLT-100-102 Ref# Holley 0-80350
Holley 0-80391 703-34 116-4 Ref# Holley 0-80391
Holley 0-80443 37-485 116-2 Ref# Holley 0-80443
Holley 0-80492 CU70329 116-4 Ref# Holley 0-80492
Holley 0-80500 37-474 FLT-100-102 Ref# Holley 0-80500
Holley 0-80537 37-485 116-2 Ref# Holley 0-80537
Holley 0-80551 703-1 116-4 Ref# Holley 0-80551
Holley 0-80552 703-34 116-4 Ref# Holley 0-80552
Holley 0-80555C 703-34   Ref# Holley 0-80555C
Holley 0-80559 37-485 116-2 Ref# Holley 0-80559
Holley 0-80572S 37-933 116-4 Ref# Holley 0-80572S
Holley 0-80573S 37-933 116-4 Ref# Holley 0-80573S
Holley 0-80592S 37-1546 116-4 Ref# Holley 0-80592S
Holley 0-80670 37-935 116-4 Ref# Holley 0-80670
Holley 0-80770 37-935 FLT-100-102 Ref# Holley 0-80770
Holley 0-80783C KT-5175B_37-754 FLT-100-102 Ref# Holley 0-80783C
Holley 0-80787 37-474 FLT-100-102 Ref# Holley 0-80787
Holley 0-80870 37-935 FLT-100-102 Ref# Holley 0-80870
Holley 0-80903HBM 37-1534   Ref# Holley 0-80903HBM
Holley 0-81770 37-935 FLT-116-2 Ref# Holley 0-81770
Holley 0-9015-1 37-720 116-2 Ref# Holley 0-9015-1

 

email2.gif (25129 bytes)

This Site Designed By
EagleServer WebSite Design © Carbs Unlimited 2012