
 
 
| Carburetor Reference Sheet and Related Parts | |||
| Brand: HONDA | Type: | Number: PA6-684 | CU: | 
| General Reference Picture of a 
	   
       | Actual Reference Picture | ||
| Disc: | Notes: Notes | ||
| Cyl: | Newcarb- | ||
| Rebuild Kit: | KT-5483A | ||
| Float: | 748-747 | Acc Pump: | 181 | 
| Choke Pulloff Front: | Acc Pump Cup: | ||
| Choke Pulloff Rear: | Needle & Seat: | 598_599 | |
| Choke Thermostat: | PowerValve: | ||
| Jets: | Jets | ||
| Mixture Control Solinoid: | Mettering Rods: | ||
| Throttle Position Sensor: | Linkage Rods: | ||
| Fuel Fitting: FuelFilter: | Mixture Screw: | ||
| Air Cleaner Gasket: | Rebuilt Carburetor Ref Numbers | ||
| Bowl Gasket: | Rebuild Ref Number: | ||
| Middle Gasket: | |||
| Base Gasket: | Core: | <<Core>> Search eBay | |
| 
      
    
        
            Check the HONDA Parts Page for more parts | |||
| 
 | 
 | ||
| This carburetor was made by HONDA , . It is a . This carburetor has a part number of PA6-684 and used on . Check here for specific Muscle car Info | 
| Referenced by ; HONDA PA6-684 | 
This Site Designed By
EagleHosting WebSite Design ©2006 Carbs Unlimited [terms
& policys]