
 
 
| Carburetor Reference Sheet and Related Parts | |||
| Brand: Mercruiser | Type: 
    
    Merc-2 | Number: 807764 | CU: MrinMerc2 | 
| General Reference Picture of a 
	  Merc-2
       | Actual Reference Picture | ||
| Disc: Send in for Rebuild | Notes: Notes 4.3L - MCM 175 | ||
| Cyl: | Newcarb- | ||
| Rebuild Kit: | KT-19032CKT-5646 | ||
| Float: | FLT-100-37 | Acc Pump: | |
| Choke Pulloff Front: | Acc Pump Cup: | ||
| Choke Pulloff Rear: | Needle & Seat: | ||
| Choke Thermostat: | PowerValve: | ||
| Jets: | Jets | ||
| Mixture Control Solinoid: | Mettering Rods: | ||
| Throttle Position Sensor: | Linkage Rods: | ||
| Fuel Fitting: FuelFilter: | Mixture Screw: | ||
| Air Cleaner Gasket: | Rebuilt Carburetor Ref Numbers | ||
| Bowl Gasket: | Rebuild Ref Number: | MrinMerc2 | |
| Middle Gasket: | |||
| Base Gasket: | Core: | <<Core>> Search eBay | |
| 
      
    
        
            Check the Mercruiser Parts Page for more parts | |||
| 
 | 
 | ||
| This carburetor was made by Mercruiser , . It is a Merc-2 . This carburetor has a part number of 807764 and used on Send in for Rebuild . Check here for specific Muscle car Info | 
| Referenced by ; Mercruiser 807764 | 
This Site Designed By
EagleHosting WebSite Design ©2006 Carbs Unlimited [terms
& policys]