
 
 
| Carburetor Reference Sheet and Related Parts | |||
| Brand: Carter | Type: 
    
    C1-YFAm | Number: 7704S | CU: 1-272 | 
| General Reference Picture of a 
	  C1-YFAm
       | Actual Reference Picture | ||
| Disc: 83-86 AMC Eagle / Jeep CJ7 Wagoneer | Notes: Notes 2.5 150 vin U | ||
| Cyl:4 | Newcarb- | 64-1604 | |
| Rebuild Kit: | KT-5386D | ||
| Float: | FLT-21-764A | Acc Pump: | |
| Choke Pulloff Front: | PO-5230 | Acc Pump Cup: | |
| Choke Pulloff Rear: | Needle & Seat: | ||
| Choke Thermostat: | EC-53A0P | PowerValve: | |
| Jets: | Jets | ||
| Mixture Control Solinoid: | Yes | Mettering Rods: | |
| Throttle Position Sensor: | Linkage Rods: | ||
| Fuel Fitting: FuelFilter: | Mixture Screw: | YFA-64set | |
| Air Cleaner Gasket: | Rebuilt Carburetor Ref Numbers | ||
| Bowl Gasket: | Rebuild Ref Number: | 1-272 | |
| Middle Gasket: | |||
| Base Gasket: | Core: | <<Core>> Search eBay | |
| 
      
    
        
            Check the Carter Parts Page for more parts | |||
| 
 | 
 | ||
| This carburetor was made by Carter , The Carter Carburetor Company started in 1909 till 1922 . In 1922 the American Car and Foundry manufactured the carburetor till 1984 .Federal Mogul made them till the early 1990s . It is a C1-YFAm . This carburetor has a part number of 7704S and used on 83-86 AMC Eagle / Jeep CJ7 Wagoneer . Check here for specific Muscle car Info | 
| Referenced by ; Carter 7704S | 
This Site Designed By
EagleHosting WebSite Design ©2006 Carbs Unlimited [terms
& policys]