
 
 
| Carburetor Reference Sheet and Related Parts | |||
| Brand: TOYOTA | Type: | Number: 28190 | CU: | 
| General Reference Picture of a 
	   
       | Actual Reference Picture | ||
| Disc: | Notes: Notes | ||
| Cyl: | Newcarb- | ||
| Rebuild Kit: | KT-5392C | ||
| Float: | 736 | Acc Pump: | 153_165 | 
| Choke Pulloff Front: | 7242 | Acc Pump Cup: | |
| Choke Pulloff Rear: | Needle & Seat: | 572 | |
| Choke Thermostat: | PowerValve: | ||
| Jets: | Jets | ||
| Mixture Control Solinoid: | Mettering Rods: | ||
| Throttle Position Sensor: | Linkage Rods: | ||
| Fuel Fitting: FuelFilter: | Mixture Screw: | ||
| Air Cleaner Gasket: | Rebuilt Carburetor Ref Numbers | ||
| Bowl Gasket: | Rebuild Ref Number: | ||
| Middle Gasket: | |||
| Base Gasket: | (2)657779(2)882 | Core: | <<Core>> Search eBay | 
| 
      
    
        
            Check the TOYOTA Parts Page for more parts | |||
| 
 | 
 | ||
| This carburetor was made by TOYOTA , . It is a . This carburetor has a part number of 28190 and used on . Check here for specific Muscle car Info | 
| Referenced by ; TOYOTA 28190 | 
This Site Designed By
EagleHosting WebSite Design ©2006 Carbs Unlimited [terms
& policys]