
 
 
| Carburetor Reference Sheet and Related Parts | |||
| Brand: Weber | Type: 
    
    W2-DGV | Number: 22680.005 | CU: 22680.005 | 
| General Reference Picture of a 
	  W2-DGV
       | Actual Reference Picture | ||
| Disc: 32/36 DGV Weber Manual Choke | Notes: Notes 32/36 DGV | ||
| Cyl: | Newcarb- | 22680.005 | |
| Rebuild Kit: | 92-3237-05WE-32K | ||
| Float: | FLT-21-739A41030.019 | Acc Pump: | |
| Choke Pulloff Front: | Acc Pump Cup: | ||
| Choke Pulloff Rear: | Needle & Seat: | ||
| Choke Thermostat: | PowerValve: | ||
| Jets: | Jets | ||
| Mixture Control Solinoid: | Mettering Rods: | ||
| Throttle Position Sensor: | Linkage Rods: | ||
| Fuel Fitting: FuelFilter: | 37022.010 | Mixture Screw: | 64750.025 | 
| Air Cleaner Gasket: | 99005.069 | Rebuilt Carburetor Ref Numbers | |
| Bowl Gasket: | 41705.080 | Rebuild Ref Number: | 22680.005 | 
| Middle Gasket: | |||
| Base Gasket: | 99005.068 | Core: | <<Core>> Search eBay | 
| 
      
    
        
            Check the Weber Parts Page for more parts | |||
| 
 | 
 | ||
| This carburetor was made by Weber , . It is a W2-DGV . This carburetor has a part number of 22680.005 and used on 32/36 DGV Weber Manual Choke . Check here for specific Muscle car Info | 
| Referenced by ; Weber 22680.005 | 
This Site Designed By
EagleHosting WebSite Design ©2006 Carbs Unlimited [terms
& policys]