Weber


Weber Menu

WEBER 32/36 Weber DFEV/AV Diagram
Part# 22680.070

Weber DFEV DFAV 32/36
Control + to Zoom In  -   Control - to Zoom out

Click on Part Number for more Information

Item #  Quant Desc Part #
  NEW Weber Carburetor DFEV 22680.070
1 1 Cover assembly 31716.221
2 4 Stud 64955.002
3 5 Screw 64700.005
4 1 Gasket 41705.034
5 1 Primary air jet 77201.xxx

5a

1 Secondary air jet 77201.xxx
6 1 Pump delivery valve 64290.017
7 1 Primary emulsion tube 61440.220

7a

1 Secondary emulsion tube 61440.216
8 2 Gasket 41530.012
9 1 Accelerating pump jet 76211.xxx
10 1 Pump valve 57804.096
11 1 Needle valve 79519.200
12 1 Float pin 52000.015
13 1 Float 41030.022
14 1 Primary idling jet 74403.xxx

14a

1 Secondary idling jet 74403.xxx
15 2 Jet holder 52570.005
16 1 Carburetor body CALL
17 1 Secondary lever 45032.013
18 1 Washer 55510.046
19 1 Washer 55525.001
20 1 Nut 34705.001
21 1 Spring 47605.010
22 1 Loose lever 45069.006
23 1 Washer 55510.061
24 1 Throttle lever 45041.097
25 1 Washer 55520.002
26 1 Nut 34715.006
27 1 Bushing 12775.006
28 1 Lever assembly 45041.029
29 1 Lever 45039.022
30 1 Spring 47600.073
31 1 Screw 64625.006
32 1 Screw 64595.005
33 1 Spring 47610.012
34 1 Washer 55555.016
35 1 Lever 45041.047
36 1 Screw 64590.004
37 1 Spring 47600.007
38 1 Lever 45039.049
39 1 Screw 64700.014
40 1 Bushing 12765.042
41 1 Washer 55530.005
42 1 Rod 61280.042
43 1 Washer 55510.003
44 1 Choke lever 45034.063
45 1 Spring 47610.083
46 1 Auto-choke body assy CALL
47 1 Diaphragm 47407.080
48 1 Spring 47600.141
49 1 Cover 32384.022
50 1 Screw 64595.005
51 1 Screw plug 61015.003
52 1 Screw 64700.015
53 1 Gasket 41640.005
54 1 Auto-choke thermo assy 57804.076
55 1 Thermostat ring 52135.006
56 1 Gasket 41555.001
57 1 Screw 64615.001
58 1 Gasket 41530.002
59 1 Water chamber 32444.010
60 1 Choke shaft 10085.040
61 3 Screw 64700.007
62 1 Spring 58000.018
63 1 Washer 55525.003
64 1 Nut 34715.016
65 2 Screw 64700.023
66 1 Plate 52130.012
67 1 Washer 55555.029
68 1 Screw 64750.028
69 1 Spring 47600.007
70 1 Gasket 41565.008
71 1 Pump cover 32486.034
72 4 Screw 64700.004
73 1 Diaphragm 47407.016
74 1 Spring 47600.107
75 4 Screw 64520.023
76 1 Primary throttle plate 64005.090
77 1 Primary shaft 10015.484
78 1 Secondary shaft 10015.413
79 1 Secondary throttle plate 64005.034
80 1 Primary main jet 73801.xxx

80a

1 Secondary main jet 73801.xxx
81 1 Gasket 41530.013
82 1 Power valve assy 64235.016
83 1 Gasket 41535.015
84 3 Screw 64700.007
85 1 Strainer plug 61002.018
86 1 Ring 10140.501
88 1 Choke shaft 10020.214
89 2 Screw 64525.003
90 1 Plug 61070.002
91 1 Plate 52135.018
92 1 strainer 37022.010
93 2 Choke plate 64010.006
94 3 Screw 64615.009
95 1 Pump needle 64900.001
96 3 Washer 55510.038
97 2 Auxiliary venturi 71110.xxx
99 1 Electric choke 57804.332
  Rebuild Kit 92-3230-05

 

Original Specs Weber 32/36 Weber DFEV/AV

Primary Main Jet 137 Primary Emulsion Tube F66
Secondary Main Jet 140 Secondary Emulsion Tube F50
Primary Air Corrector  Jet 165 Primary Venturi 26mm
Secondary Air Corrector Jet 160 Secondary Venturi 27mm
Primary Idle Jet 060 Primary Aux Venturi 3.50mm
Secondary Idle Jet 050 Secondary Aux Venturi 3.50mm
Pump Jet 055 Needle Valve 2.00mm
    Float Measurement 38.50

This Site Designed By
EagleHosting WebSite Design for Carburetors Unlimited Inc ©2006