|
|
40/46 IDA 3 bbl Diagram |

|
Original Specs 40/46 IDA 3 bbl |
|||||
| 40 | 46 | 40 | 46 | ||
| Main Jets | 125mm | 170mm | Emulsion Tubes | F26 | F24 |
| Air Corrector Jets | 180mm | 145mm | Venturis | 30mm | 42mm |
| Idle Jets | .55mm | .70mm | Aux Venturis | 4.50mm | 4.50mm |
| Pump Jet | .50mm | .50mm | Needle Valve | ||
| Pump Exhaust Jet | Float Measurement | ||||
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2006